Consolidated Statement of Changes in Equity
For the year ended 31 December
| (CZK million) | Note | Share capital | Other capital reserves | Revaluation - financial assets AFS | Statutory reserve fund | Cummulative currency translation differences | Cash flow hedge reserve | Equalisation reserve fund1 | Retained earnings | Attributable to equity holders of Parent Company | Attributable to Non-controlling interest | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance as at 1 January 2014 | 4,000 | 206 | 5,250 | 1,139 | 12 | (80) | 549 | 12,923 | 23,999 | 618 | 24,617 | |
| Net profit for the year | – | – | – | – | – | – | – | 3,673 | 3,673 | 49 | 3,722 | |
| Available-for-sale financial assets revaluation in equity | – | – | 6,894 | – | – | – | – | – | 6,894 | – | 6,894 | |
| Available-for-sale financial asset realised revaluation in income statement | – | – | (587) | – | – | – | – | – | (587) | – | (587) | |
| Available-for-sale impairment losses | – | – | 141 | – | – | – | – | – | 141 | – | 141 | |
| Currency translation differences | – | – | – | – | 26 | – | – | – | 26 | (1) | 25 | |
| Changes in cash flow hedge reserve | – | – | – | – | – | 3 | – | – | 3 | 1 | 4 | |
| Other comprehensive income from discontinued operations | – | – | 29 | – | 1 | – | – | – | 30 | – | 30 | |
| Tax on items of other compehensive income | – | – | (331) | – | – | (1) | – | – | (332) | – | (332) | |
| Total comprehensive income | – | – | 6,146 | – | 27 | 2 | – | 3,673 | 9,848 | 49 | 9,897 | |
| Changes in ownership interests in subsidiaries that do not result in a change of control | – | – | 118 | – | – | – | – | 135 | 253 | (10) | 243 | |
| Allocation to reserve for share-based payments | – | – | – | – | – | – | – | – | – | – | – | |
| Dividends to shareholders | F.9.1. | – | – | – | – | – | – | – | (3,344) | (3,344) | – | (3,344) |
| Balance as at 31 December 2014 | F.9. | 4,000 | 206 | 11,514 | 1,139 | 39 | (78) | 549 | 13,387 | 30,756 | 657 | 31,413 |
1 Equalisation reserve is required under local insurance legislation and is classified as a separate part of equity within these accounts as it does not meet the definition of a liability under IFRS. It is not available for distribution. Change in equalisation reserve is captured as a transfer between distributable retained earnings and non-distributable equalisation reserve fund in equity.
| (CZK million) | Note | Share capital | Other capital reserves | Revaluation - financial assets AFS | Statutory reserve fund | Cummulative currency translation differences | Cash flow hedge reserve | Equalisation reserve fund1 | Retained earnings | Attributable to equity holders of Parent Company | Attributable to Non-controlling interest | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance as at 1 January 2015 | 4,000 | 206 | 11,514 | 1,139 | 39 | (78) | 549 | 13,387 | 30,756 | 657 | 31,413 | |
| Net profit for the year | – | – | – | – | – | – | – | 4,275 | 4,275 | 41 | 4,316 | |
| Available-for-sale financial assets revaluation in equity | – | – | 2,097 | – | – | – | – | – | 2,097 | – | 2,097 | |
| Available-for-sale financial asset realised revaluation in income statement | – | – | (571) | – | – | – | – | – | (571) | – | (571) | |
| Available-for-sale impairment losses | – | – | 338 | – | – | – | – | – | 338 | – | 338 | |
| Currency translation differences | – | – | – | (36) | – | – | – | (36) | – | (36) | ||
| Changes in cash flow hedge reserve | – | – | – | 39 | – | – | 39 | 14 | 53 | |||
| Other comprehensive income from discontinued operations | – | – | (23) | – | 22 | – | – | (1) | – | (1) | ||
| Tax on items of other compehensive income | – | – | (260) | – | – | (7) | – | – | (267) | (2) | (269) | |
| Total comprehensive income | – | – | 1,581 | – | (14) | 32 | – | 4,275 | 5,874 | 53 | 5,927 | |
| Changes in ownership interests in subsidiaries that do not result in a change of control | F.9.2. | – | – | – | – | – | (3) | – | (14) | (17) | 658 | 641 |
| Allocation to reserve for share-based payments | – | – | – | – | – | – | – | 9 | 9 | – | 9 | |
| Dividends to shareholders | F.9.1. | – | – | – | – | – | – | – | (3,272) | (3,272) | (14) | (3,286) |
| Change in equalisation reserve | – | – | – | – | – | – | (512) | 512 | – | – | – | |
| Balance as at 31 December 2015 | F.9. | 4,000 | 206 | 13,095 | 1,139 | 25 | (49) | 37 | 14,897 | 33,350 | 1,354 | 34,704 |
1Equalisation reserve is required under local insurance legislation and is classified as a separate part of equity within these accounts as it does not meet the definition of a liability under IFRS. It is not available for distribution. Change in equalisation reserve is captured as a transfer between distributable retained earnings and non-distributable equalisation reserve fund in equity. The decrease of equalization reserve in 2015 is connected with calculation method prescribed by legislation. Maximum balance of the reserve is based on credit insurance premium within five year period. The last year with very significant amount of this premium was the year 2009.