F.17. Net income/(losses) from financial instruments at fair value through profit or loss
| Financial investments held-for-trading | Unit-linked financial investments and financial investments related to pension funds | Financial investments designated as at fair value through profit or loss | Total | |||||
|---|---|---|---|---|---|---|---|---|
| (CZK million) | 2015 | 2014 re-presented | 2015 | 2014 re-presented | 2015 | 2014 re-presented | 2015 | 2014 re-presented |
| Financial assets | (136) | 26 | 85 | 67 | 1,023 | (98) | 972 | (5) |
| Interest income and other income | 13 | 14 | – | – | 278 | 173 | 291 | 187 |
| Realized gains | 1,006 | 48 | 88 | 55 | 1,649 | 1,210 | 2,743 | 1,313 |
| Realized losses | (1,178) | (48) | (103) | (18) | (917) | (1,810) | (2,198) | (1,876) |
| Unrealized gains | 62 | 56 | 255 | 181 | 199 | 514 | 516 | 751 |
| Unrealized losses | (39) | (44) | (155) | (151) | (186) | (185) | (380) | (380) |
| Financial liabilities | (212) | (231) | – | – | (1,592) | (3,151) | (1,804) | (3,382) |
| Interest expenses | (337) | (82) | – | – | (292) | (394) | (629) | (476) |
| Other income | 10 | 14 | – | – | 35 | 42 | 45 | 56 |
| Realized gains | 215 | 66 | – | – | 1,074 | 297 | 1,289 | 363 |
| Realized losses | (177) | (154) | – | – | (2,387) | (1,427) | (2,564) | (1,581) |
| Unrealized gains | 160 | 34 | – | – | 220 | 86 | 380 | 120 |
| Unrealized losses | (83) | (109) | – | – | (242) | (1,755) | (325) | (1,864) |
| Total | (348) | (205) | 85 | 67 | (569) | (3,249) | (832) | (3,387) |
Of which relates to the Transformed fund:
| Financial investments held-for-trading | Financial investments designated as at fair value through profit or loss | Total | ||||
|---|---|---|---|---|---|---|
| (CZK million) | 2015 | 2014 | 2015 | 2014 | 2015 | 2014 |
| Financial assets | (196) | – | 298 | (593) | 102 | (593) |
| Interest income and other income | – | – | 74 | (61) | 74 | (61) |
| Realized gains | 927 | – | 252 | 553 | 1,179 | 553 |
| Realized losses | (1,146) | – | (30) | (1,329) | (1,176) | (1,329) |
| Unrealized gains | 47 | – | 51 | 334 | 98 | 334 |
| Unrealized losses | (24) | – | (49) | (90) | (73) | (90) |
| Financial liabilities | (159) | – | (362) | (830) | (521) | (830) |
| Interest expenses | (220) | – | – | – | (220) | – |
| Other income | – | – | – | – | – | – |
| Realized gains | – | – | – | – | – | – |
| Realized losses | – | – | (325) | – | (325) | – |
| Unrealized gains | 143 | – | – | – | 143 | – |
| Unrealized losses | (82) | – | (37) | (830) | (119) | (830) |
| Total | (355) | – | (64) | (1,423) | (419) | (1,423) |