F.2. Tangible assets
F.2.1. Land and buildings (self used)
| (CZK million) | 2015 | 2014 |
|---|---|---|
| Gross book value as at 1 January | 277 | 262 |
| Accumulated depreciation and impairment as at 1 January | (138) | (116) |
| Carrying amount as at 1 January | 139 | 146 |
| Increases | 34 | 21 |
| Decreases | (1) | (7) |
| Other changes | (2) | 4 |
| Depreciation of the period | (28) | (25) |
| Carrying amount as at end of reporting period | 142 | 139 |
| Accumulated depreciation and impairment as at end of reporting period | (162) | (138) |
| Gross book value as at end of reporting period | 304 | 277 |
F.2.2. Other tangible assets
| (CZK million) | 2015 | 2014 |
|---|---|---|
| Gross book value as at 1 January | 423 | 1,568 |
| Accumulated depreciation and impairment as at 1 January | (307) | (1,229) |
| Carrying amount as at 1 January | 116 | 339 |
| Foreign currency translation effects | – | (1) |
| Increases | 36 | 31 |
| Disposals of subsidiaries | (7) | – |
| Portfolio transfer | (36) | – |
| Decreases | (2) | (169) |
| Other changes | (2) | (5) |
| Depreciation of the period | (23) | (76) |
| Net impairment loss of the period | – | (3) |
| Carrying amount as at end of reporting period | 82 | 116 |
| Accumulated depreciation and impairment as at end of reporting period | (250) | (307) |
| Gross book value as at end of reporting period | 332 | 423 |
Other tangible assets consist mainly of furniture, office and IT equipment.
In 2014, the Group has outsourced part of its IT operations to the related party Generali Infrastucture Services (GIS). In relation to this business decision, tangible assets (hardware) in total amount of CZK 166 million were sold to GIS; generating a profit of CZK 15 million.