E.6. Liquidity risk
Liquidity risk arises in the general funding of the Company’s activities and in the management of its positions. It includes both the risk of being unable to fund assets using instruments with appropriate maturities and rates and the risk of being unable to liquidate an asset sufficiently quickly and in the appropriate amount, and the risk of being unable to meet obligations as they become due.
The Company has access to a diverse funding base. Apart from insurance liabilities, which serve as a main source of financing, funds are raised using a broad range of instruments including deposits, other liabilities evidenced by paper, reinsurance policy, subordinated liabilities and shareholder equity. This enhances funding flexibility, limits dependence on any one source of funds and generally lowers the cost of funds.
The Company strives to maintain a balance between continuity of funding and flexibility through the use of liabilities with a range of maturities; for details see also the section above on asset and liability matching. Further, the Company holds a portfolio of liquid assets as part of its liquidity risk management strategy. Special attention is paid to the liquidity management of non-life insurance business requiring sufficient funding to meet all the potential obligations in the event of a natural disaster or other extraordinary event.
The Company continually assesses its liquidity risk by identifying and monitoring changes in the funding required to meet business goals and the targets set in terms of the overall Company strategy.
The following tables show an analysis of the Company’s financial assets and liabilities broken down into their relevant maturity bands based on the residual contractual maturities.
Residual contractual maturities of financial assets:
| In CZK million, as at 31 December 2015 | Less than 1 month | Between 1 and 3 months | Between 3 months and 1 year | Between 1 and 5 years | More than 5 years | Non-specified | Total |
|---|---|---|---|---|---|---|---|
| Investments | 3,134 | 1,858 | 6,315 | 27,867 | 33,961 | 16,202 | 89,337 |
Loans | 2,333 | – | 45 | 2,010 | – | – | 4,388 |
Available-for-sale | 185 | 1,643 | 5,586 | 23,421 | 34,234 | 8,605 | 73,674 |
Bonds | 185 | 1,643 | 5,586 | 23,421 | 34,234 | – | 65,069 |
Equities | – | – | – | – | – | 2,065 | 2,065 |
Investment fund units | – | – | – | – | – | 6,540 | 6,540 |
Financial assets at fair value through profit or loss | 616 | 215 | 684 | 2,436 | (273) | 7,597 | 11,275 |
Bonds | – | 210 | 630 | 2,352 | – | – | 3,192 |
Unit-linked investments | 49 | 6 | 11 | 6 | 125 | 7,597 | 7,794 |
Derivatives | 567 | (1) | 43 | 78 | (398) | – | 289 |
| Receivables | 2,985 | 2,381 | 185 | 21 | 514 | – | 6,086 |
| Cash and cash equivalents | 1,946 | – | – | – | – | – | 1,946 |
| Total financial assets | 8,065 | 4,239 | 6,500 | 27,888 | 34,475 | 16,202 | 97,369 |
| In CZK million, as at 31 December 2014 | Less than 1 month | Between 1 and 3 months | Between 3 months and 1 year | Between 1 and 5 years | More than 5 years | Non-specified | Total |
|---|---|---|---|---|---|---|---|
| Investments | 4,526 | 793 | 14,632 | 28,014 | 36,681 | 16,050 | 100,696 |
Loans | 4,400 | – | 582 | 1,552 | – | 57 | 6,591 |
Available-for-sale | 88 | 771 | 10,151 | 24,415 | 35,384 | 8,611 | 79,420 |
Bonds | 88 | 771 | 10,151 | 24,415 | 35,384 | – | 70,809 |
Equities | – | – | – | – | – | 2,233 | 2,233 |
Investment fund units | – | – | – | – | – | 6,378 | 6,378 |
Financial assets at fair value through profit or loss | 38 | 20 | 3,899 | 2,047 | 1,297 | 7,382 | 14,683 |
Bonds | – | 10 | 3,908 | 1,934 | 1,257 | – | 7,109 |
Unit-linked investments | – | 6 | 6 | 11 | – | 7,382 | 7,405 |
Derivatives | 38 | 4 | (15) | 102 | 40 | – | 169 |
Other investments | – | 2 | – | – | – | – | 2 |
| Receivables | 4,141 | 1,012 | 136 | 347 | 400 | – | 6,036 |
| Cash and cash equivalents | 2,504 | – | – | – | – | – | 2,504 |
| Total financial assets | 11,171 | 1,805 | 14,768 | 28,361 | 37,081 | 16,050 | 109,236 |
Residual contractual maturities of liabilities:
| In CZK million, as at 31 December 2015 | Less than 1 month | Between 1 and 3 months | Between 3 months and 1 year | Between 1 and 5 years | More than 5 years | Non-specified | Total |
|---|---|---|---|---|---|---|---|
| Financial liabilities | 64 | 129 | 314 | 1,157 | 137 | 1,400 | 3,201 |
Other financial liabilities | – | 2 | – | 500 | – | 1,400 | 1,902 |
Financial liabilities at fair value through profit or loss | 64 | 127 | 314 | 657 | 137 | – | 1,299 |
| Payables | 2,378 | 4,507 | 866 | – | – | – | 7,751 |
| Other liabilities | 1,671 | 195 | 15 | 1 | – | – | 1,882 |
| Total liabilities | 4,113 | 4,831 | 1,195 | 1,158 | 137 | 1,400 | 12,834 |
| In CZK million, as at 31 December 2014 | Less than 1 month | Between 1 and 3 months | Between 3 months and 1 year | Between 1 and 5 years | More than 5 years | Non-specified | Total |
|---|---|---|---|---|---|---|---|
| Financial liabilities | 323 | 316 | 473 | 1,317 | 267 | 1,400 | 4,096 |
Other financial liabilities | – | 3 | 1 | 501 | – | 1,400 | 1,905 |
Financial liabilities at fair value through profit or loss | 323 | 313 | 472 | 816 | 267 | – | 2,191 |
| Payables | 3,372 | 3,526 | 1,013 | 64 | – | – | 7,975 |
| Other liabilities | 1,557 | 224 | – | 24 | – | – | 1,805 |
| Total liabilities | 5,252 | 4,066 | 1,486 | 1,405 | 267 | 1,400 | 13,876 |
Estimated cash flows of insurance liabilities and liabilities for investment contracts with DPF
| In CZK million, as at 31 December 2015 | Less than 1 year | Between 1 and 5 years | Between 5 and 10 years | Between 10 and 15 years | Between 15 and 20 years | More than 20 years | Total |
|---|---|---|---|---|---|---|---|
| Non-life insurance liabilities | 6,703 | 3,804 | 1,781 | 1,619 | 1,457 | 1,133 | 16,497 |
| RBNS & IBNR | 6,394 | 3,804 | 1,781 | 1,619 | 1,457 | 1,133 | 16,188 |
| Other insurance liabilities | 309 | – | – | – | – | – | 309 |
| Life assurance liabilities | 7,034 | 14,007 | 10,860 | 5,501 | 3,603 | 5,653 | 46,658 |
Of which guaranteed liability for investment contracts with DPF | 252 | 467 | 428 | 260 | 170 | 418 | 1,995 |
| Total | 13,737 | 17,811 | 12,641 | 7,120 | 5,060 | 6,786 | 63,155 |
| In CZK million, as at 31 December 2014 | Less than 1 year | Between 1 and 5 years | Between 5 and 10 years | Between 10 and 15 years | Between 15 and 20 years | More than 20 years | Total |
|---|---|---|---|---|---|---|---|
| Non-life insurance liabilities | 8,181 | 3,929 | 1,938 | 1,635 | 1,456 | 1,133 | 18,272 |
| RBNS & IBNR | 7,894 | 3,929 | 1,938 | 1,635 | 1,456 | 1,133 | 17,985 |
| Other insurance liabilities | 287 | – | – | – | – | – | 287 |
| Life assurance liabilities | 7,933 | 17,176 | 11,097 | 6,183 | 4,067 | 6,471 | 52,927 |
Of which guaranteed liability for investment contracts with DPF | 636 | 1,538 | 137 | (149) | (129) | 68 | 2,101 |
| Total | 16,114 | 21,105 | 13,035 | 7,818 | 5,523 | 7,604 | 71,199 |