F.20. Net insurance benefits and claims
| In CZK million, for the year ended 31 December | Gross amount | Reinsurer’s share | Net amount | |||
|---|---|---|---|---|---|---|
| 2015 | 2014 re-presented | 2015 | 2014 re-presented | 2015 | 2014 re-presented |
|
| Non-life net insurance benefits and claims | 9,484 | 9,149 | (4,381) | (3,514) | 5,103 | 5,635 |
| Claims paid | 8,857 | 9,101 | (4,019) | (3,904) | 4,838 | 5,197 |
| Claims settlement expenses | 312 | 209 | – | – | 312 | 209 |
| Profit sharing and premium refunds paid | 287 | 324 | (35) | (26) | 252 | 298 |
| Change in the provision for outstanding claims | 213 | (371) | (368) | 388 | (155) | 17 |
| Change in the IBNR provision | (208) | (131) | 57 | 36 | (151) | (95) |
| Change in other insurance liabilities | 23 | 17 | (16) | (8) | 7 | 9 |
| Life net insurance benefits and claims | 6,128 | 7,314 | (438) | (408) | 5,690 | 6,906 |
| Claims paid | 12,294 | 14,249 | (444) | (416) | 11,850 | 13,833 |
| Claims settlement expenses | 17 | 18 | – | – | 17 | 18 |
| Profit sharing and premium refunds paid | 86 | 87 | – | – | 86 | 87 |
| Change in the provision for UPR | (29) | (21) | 7 | 3 | (22) | (18) |
| Change in the provision for outstanding claims | – | (89) | (1) | 32 | (1) | (57) |
| Change in the IBNR provision | – | 64 | – | (27) | – | 37 |
| Change in the mathematical provision | (6,721) | (3,454) | – | – | (6,721) | (3,454) |
| Change in the unit-linked provision | 481 | (3,540) | – | – | 481 | (3,540) |
| Total | 15,612 | 16,463 | (4,819) | (3,922) | 10,793 | 12,541 |
Life insurance
Higher decrease of the mathematical provision was caused by maturity of single unit-linked product Garance. By this amount was decreased unit-linked provision and increased mathematical provision in YE14. At the beginning of the year 2015 the mathematical provision was decreased by this amount related to the maturity of Garance. The continued release of mathematical provisions is caused by ongoing maturities and continuing product mix aimed at unit-linked and risk products. Decrease in Claims payments is caused by lower lapses and lower extra withdrawals (which were higher in YE14 because of change of the legislation regarding tax deductibility).
Non-life insurance
The development of claims paid and claims provisions is overall stable during 2014 and 2015 taking into consideration that extraordinary calamity events did not appear during these years and last year influenced by occurrence of calamity events remain the year 2013.