F.23. Acquisition and administration costs
| In CZK million, for the year ended 31 December | Non-life segment | Life segment | Total | |||
|---|---|---|---|---|---|---|
| 2015 | 2014 re-presented | 2015 | 2014 re-presented | 2015 | 2014 re-presented |
|
| Gross acquisition costs and other commissions | 1,780 | 1,639 | 873 | 1,115 | 2,653 | 2,754 |
| Change of deferred acquisition costs | (54) | 34 | (8) | – | (62) | 34 |
| Other administration costs | 1,020 | 1,143 | 659 | 737 | 1,679 | 1,880 |
| Total | 2,746 | 2,816 | 1,524 | 1,852 | 4,270 | 4,668 |
Other administration costs include building rentals of CZK 358 million (2014: CZK 381 million).
The following table shows the total of future minimum lease payments under non-cancellable operating leases for each of the following periods.
| In CZK million, for the year ended 31 December | 2015 | 2014 |
|---|---|---|
| Not later than one year | 333 | 344 |
| Later than one year and not later than five years | 718 | 789 |
| Later than five years | 776 | 962 |
| Total | 1,827 | 2,105 |