Key Indicators
Key Consolidated Financial Figures Reported by the Česká pojišťovna Group
| (CZK millions) | As at 31 December | |
|---|---|---|
| 2015 | 2014 | |
| Total assets | 208,154 | 209,425 |
| Capital and reserves attributable to the parent company’s equity holder | 33,350 | 30,756 |
| Result of the period attributable to the parent company’s equity holder | 4,275 | 3,673 |
| Total revenues | 25,749 | 26,4831 |
| Net premiums earned | 18,697 | 20,0261 |
| Net benefit and claim costs | (10,881) | (12,626)1 |
More detailed information on the key figures of the Česká pojišťovna Group presented above can be found in the consolidated financial statements, which are an integral part of this consolidated annual report. Most of the analyses and details presented in the annual report relate to individual legal entities of the Česká pojišťovna Group, with special attention paid to Česká pojišťovna as the consolidating entity and the Group’s largest member.
Key Financial Figures of the Parent Company
| Basic indicators | Units | 2015 | 20142 | 20132 | 2012 | 2011 |
|---|---|---|---|---|---|---|
| Highlights from the financial statements | ||||||
| Total assets | CZK millions | 106,574 | 115,079 | 118,991 | 121,743 | 116,515 |
| Share capital | CZK millions | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
| Shareholder’s equity | CZK millions | 25,435 | 23,548 | 21,021 | 21,331 | 17,455 |
| Dividend per share | CZK | 81,800 | 83,600 | 85,000 | 75,000 | 235,000 |
| Shares | number | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
| Retained earnings | CZK millions | 15,514 | 14,169 | 13,903 | 13,570 | 12,659 |
| Net profit | CZK millions | 4,092 | 3,636 | 3,727 | 3,883 | 3,553 |
| Performance indicators | ||||||
| Gross premiums earned | CZK millions | 28,186 | 31,717 | 32,335 | 32,140 | 33,586 |
| – non-life insurance | CZK millions | 18,562 | 20,873 | 20,561 | 19,678 | 20,381 |
| – life insurance | CZK millions | 9,624 | 10,844 | 11,774 | 12,462 | 13,205 |
| Gross benefits and claims paid | CZK millions | 21,480 | 24,625 | 23,026 | 21,517 | 22,965 |
| – non-life insurance | CZK millions | 9,169 | 10,358 | 11,320 | 10,431 | 11,353 |
| – life insurance | CZK millions | 12,311 | 14,267 | 11,706 | 11,086 | 11,612 |
| Total insurance provisions included in insurance liabilities | CZK millions | 67,692 | 76,950 | 83,123 | 85,640 | 86,282 |
| – life insurance provision | CZK millions | 46,658 | 52,927 | 59,966 | 63,283 | 64,826 |
| – other insurance provisions | CZK millions | 21,034 | 24,023 | 23,157 | 22,357 | 21,456 |
| Number of claims processed | thousands | 812 | 962 | 949 | 957 | 1,077 |
| Number of policies | thousands | 7,323 | 8,437 | 8,447 | 8,368 | 8,389 |
| Other information | ||||||
| Market share in premiums written3 | % | 23.1 | 23.9 | 25.3 | 25.9 | 26.9 |
| – non-life insurance | % | 25.2 | 25.8 | 27.3 | 27.9 | 28.4 |
| – life insurance | % | 19.7 | 21.0 | 22.4 | 23.1 | 24.6 |
| Average number of employees | number | 3,729 | 4,016 | 3,993 | 4,014 | 3,845 |
| Performance ratios | ||||||
| ROA (net profit/total assets) | % | 3.8 | 3.2 | 3.1 | 3.2 | 3.0 |
| ROE (net profit/equity) | % | 16.1 | 15.4 | 17.7 | 18.2 | 20.4 |
| Equity per share | CZK | 635,875 | 588,700 | 525,525 | 533,275 | 436,425 |
| Earnings per share | CZK | 102,302 | 90,903 | 93,159 | 97,066 | 88,825 |
| Premiums written/number of employees | CZK millions | 7.6 | 7.9 | 8.1 | 8.0 | 8.7 |
1 Results adjusted to reflect IFRS changes
2 The figures include the results reported for Česká pojišťovna’s branch in Poland
3 Czech Insurance Association. Statistické údaje dle metodiky ČAP 1–12/2015 [online]. ČAP ©2014 [accessed 2016-03-01]. Available from: http://cap.cz/images/statisticke-udaje/vyvoj-pojisteno-trhu/STAT-2015Q4-CAP-CZ-2016-01-26-WEB.pdf




