F.13. Payables
| (CZK million) | 31.12.2015 | 31.12.2014 |
|---|---|---|
| Payable arising out of direct insurance operations | 2,138 | 2,192 |
| Payable arising out of reinsurance operations | 4,428 | 4,321 |
| Current income tax payables | 86 | 301 |
| Other payables | 1,315 | 1,760 |
| Payables to employees | 142 | 150 |
| Payables to clients and suppliers | 118 | 201 |
| Social security | 73 | 84 |
| Dividend | 3 | 3 |
| Other payables – other | 979 | 1,322 |
| Total | 7,967 | 8,574 |
| Current portion | 7,967 | 8,574 |
| Non-current portion | – | – |
Other payables consists mainly of payables to the Ministry of Finance of the Czech Republic arising from employer´s liability insurance in the amount of CZK 673 million (2014: CZK 654 million).
Of which relates to the Transformed fund:
| (CZK million) | 31.12.2015 | 31.12.2014 |
|---|---|---|
| Other payables | 80 | 294 |
| Payables to clients and suppliers | 47 | 267 |
| Other payables – other | 33 | 27 |
| Total | 80 | 294 |
| Current portion | 80 | 294 |