F.19. Income from other financial instruments and investment properties
| (CZK million) | 2015 | 2014 re-presented |
|---|---|---|
| Interest income | 3,717 | 4,052 |
| Interest income from loans and receivables | 68 | 70 |
| Interest income from available-for-sale financial assets | 3,643 | 3,977 |
| Interest income from cash and cash equivalents | 6 | 5 |
| Other income | 822 | 763 |
| Income from investment properties | 613 | 538 |
| Other income from available-for-sale financial assets | 209 | 225 |
| Realized gains | 792 | 948 |
| Realized gains on loans and receivables | 1 | 2 |
| Realized gains on available-for-sale financial assets | 791 | 946 |
| Unrealized gains | 10 | 378 |
| Unrealized gains from hedged instruments | 10 | 378 |
| Reversal of impairment | 120 | 92 |
| Reversal of impairment of loans and receivables | 102 | 23 |
| Reversal of impairment of other receivables | 18 | 69 |
| Total | 5,461 | 6,233 |
Of which relates to the Transformed fund:
| (CZK million) | 2015 | 2014 |
|---|---|---|
| Interest income | 1,926 | 1,959 |
| Interest income from loans and receivables | – | 1 |
| Interest income from available-for-sale financial assets | 1,926 | 1,958 |
| Other income | 29 | 29 |
| Other income from available-for-sale financial assets | 29 | 29 |
| Realized gains | 268 | 63 |
| Realized gains on available-for-sale financial assets | 268 | 63 |
| Total | 2,223 | 2,051 |
The following table shows the total of future minimum lease income under non-cancellable operating leases for each of the following periods:
| (CZK million) | 31.12.2015 | 31.12.2014 |
|---|---|---|
| Not later than one year | 343 | 477 |
| Later than one year and not later than five years | 623 | 1,012 |
| Later than five years | 207 | 312 |
| Total | 1,173 | 1,801 |