F.20. Other income
| (CZK million) | 2015 | 2014 re-presented |
|---|---|---|
| Gains on foreign currencies | 591 | 2,070 |
| Income from tangible assets | 1 | 44 |
| Income from intangible assets | – | 14 |
| Changes in provision for commitments | 108 | 153 |
| Income from service and assistance activities and recovery of charges | 356 | 277 |
Recovery of charges | 146 | 80 |
Income from service and assistance activities | 210 | 197 |
| Other technical income | 140 | 171 |
| Income – other | 292 | 309 |
| Total | 1,488 | 3,038 |
Income from recovery of charges includes service charge income from investment properties and amounts to CZK 146 million in 2015 (2014: CZK 80 million). This income was previously reported on the line Income – other.
Of which relates to the Transformed fund:
| (CZK million) | 2015 | 2014 |
|---|---|---|
| Gains on foreign currencies | 406 | 896 |
| Income – other | 8 | 15 |
| Total | 414 | 911 |