F.4. Reinsurance assets
| Direct insurance | Accepted reinsurance | Total | ||||
|---|---|---|---|---|---|---|
| (CZK million) | 31.12.2015 | 31.12.2014 | 31.12.2015 | 31.12.2014 | 31.12.2015 | 31.12.2014 |
| Non-life insurance liabilities | 8,850 | 9,071 | 236 | 175 | 9,086 | 9,246 |
| Provisions for unearned premium | 1,857 | 1,750 | – | 8 | 1,857 | 1,758 |
| Provisions for outstanding claims | 6,935 | 7,279 | 236 | 167 | 7,171 | 7,446 |
| Other insurance liabilities | 58 | 42 | – | – | 58 | 42 |
| Life | 732 | 729 | 2 | 2 | 734 | 731 |
| Provisions for outstanding claims | 671 | 662 | 2 | 2 | 673 | 664 |
| Mathematical provision | 61 | 67 | – | – | 61 | 67 |
| Total | 9,582 | 9,800 | 238 | 177 | 9,820 | 9,977 |
| Current portion | 4,707 | 5,344 | 95 | 76 | 4,802 | 5,420 |
| Non-current portion | 4,875 | 4,456 | 143 | 101 | 5,018 | 4,557 |
The amounts included in reinsurance assets represent expected future claims to be recovered from the Group’s reinsurers and the reinsurers’ share of unearned premiums.
Ceded reinsurance arrangements do not relieve the Group of its direct obligations to policyholders. Thus, a credit exposure exists with respect to reinsurance ceded to the extent that any reinsurer is unable to meet the obligations assumed under the reinsurance agreements.