F.5. Receivables
| (CZK million) | 31.12.2015 | 31.12.2014 |
|---|---|---|
| Receivables arising out of direct insurance operations | 1,901 | 2,044 |
| Amounts owed by policyholders | 1,605 | 1,937 |
| Amount owed by intermediaries and others | 296 | 107 |
| Receivables arising out of reinsurance operations | 2,191 | 2,234 |
| Trade and other receivables | 2,922 | 2,577 |
of which receivables from derivatives collateral | 950 | 1,365 |
| Current income tax receivables | 59 | 85 |
| Total receivables | 7,073 | 6,940 |
| Current portion | 6,537 | 5,820 |
| Non-current portion | 536 | 1,120 |
Of which relates to the Transformed fund:
| (CZK million) | 31.12.2015 | 31.12.2014 |
|---|---|---|
| Trade and other receivables | 729 | 727 |
| Total | 729 | 727 |
| Current portion | 729 | 727 |