F.12. Financial liabilities
| In CZK million, as at 31 December | 2015 | 2014 |
|---|---|---|
| Financial liabilities at fair value through profit or loss | 1,265 | 2,153 |
Derivatives | 1,258 | 2,123 |
Financial liabilities – other | 7 | 30 |
| Other financial liabilities | 1,901 | 1,903 |
| Total | 3,166 | 4,056 |
| Current portion | 310 | 1,026 |
| Non-current portion | 2,856 | 3,030 |
Fair value measurement as at the end of the reporting period:
| In CZK million, as at 31 December 2015 | Level 1 | Level 2 | Level 3 | Total |
|---|---|---|---|---|
| Financial liabilities at fair value through profit or loss | – | 1,265 | – | 1,265 |
| Other financial liabilities | – | 1,908 | – | 1,908 |
| In CZK million, as at 31 December 2014 | Level 1 | Level 2 | Level 3 | Total |
|---|---|---|---|---|
| Financial liabilities at fair value through profit or loss | – | 2,153 | – | 2,153 |
| Other financial liabilities | – | 1,914 | – | 1,914 |
There were no significant transfers between Level 1 and Level 2 fair value measurement categories in 2015 and 2014.
F.12.1. Other financial liabilities
| In CZK million, as at 31 December | Amortised cost | 2015 Fair value | Fair value level | Amortised cost | 2014 Fair value | Fair value level |
|---|---|---|---|---|---|---|
| Loans and bonds | 1,901 | 1,908 | – | 1,903 | 1,914 | – |
Deposits received from reinsurers | 1,402 | 1,402 | 2 | 1,403 | 1,403 | 2 |
Bonds | 499 | 506 | 2 | 498 | 509 | 2 |
Other loans | – | – | – | 2 | 2 | 2 |
| Total | 1,901 | 1,908 | – | 1,903 | 1,914 | – |
| Current portion | 3 | 3 | – | 5 | 5 | – |
| Non-current portion | 1,898 | 1,905 | – | 1,898 | 1,909 | – |