F.13. Payables
| In CZK million, as at 31 December | 2015 | 2014 |
|---|---|---|
| Payables arising out of direct insurance operations | 2,104 | 2,183 |
| Payables arising out of reinsurance operations | 4,439 | 4,326 |
| Payables relating to taxation | 75 | 334 |
| Payables to client and suppliers | 156 | 188 |
| Payables to employees | 132 | 135 |
| Social security | 66 | 73 |
| Other payables | 779 | 736 |
| Total | 7,751 | 7,975 |
| Current portion | 7,751 | 7,911 |
| Non-current portion | – | 64 |
The most significant item of other payables is to the Ministry of Finance of the Czech Republic from employer´s liability insurance of CZK 673 million (2014: CZK 654 million).