Statement of Comprehensive Income
For the year ended 31 December
| In CZK million | Note | 2015 | 2014 re-presented* |
|---|---|---|---|
| Net profit for the year | 5,279 | 4,047 | |
| Loss after tax from discontinued operations | (1,187) | (411) | |
| Net profit for the year | 4,092 | 3,636 | |
| Other comprehensive income – elements which may be recycled to profit or loss | – | – | |
| Exchange rate differences in equity | – | (2) | |
| Available-for-sale financial assets revaluation in equity | F.9. | 1,431 | 3,123 |
| Available-for-sale financial assets revaluation realised in income statement | F.9. | (499) | (570) |
| Available-for-sale impairment losses | F.9. | 369 | 180 |
| Loss before tax from discontinued operations | – | 30 | |
| Other comprehensive income before tax effects | 1,301 | 2,761 | |
| Tax on items of Other comprehensive income | F.9. | (243) | (525) |
| Tax on loss from discontinued operations | – | (1) | |
| Other comprehensive income/loss, net of tax | 1,058 | 2,235 | |
| Total comprehensive income | 5,150 | 5,871 |
* Certain amounts presented do not correspond to the 2014 financial statements and reflect adjustments made as a result of classification of the Polish operations as discontinued operations. The comparative income statement and statement of comprehensive income have been re-presented to show the discontinued operations separately from continuing operations, refer to Note F.6.