Income Statement
For the year ended 31 December
| In CZK million | Note | 2015 | 2014 re-presented* |
|---|---|---|---|
| Net earned premiums revenue | F.15. | 18,312 | 19,624 |
Insurance premium revenue | 28,186 | 29,191 | |
Insurance premium ceded to reinsurers | (9,874) | (9,567) | |
| Interest and other investment income | F.16. | 1,974 | 2,242 |
| Income from subsidiaries and associates | F.17. | 1,355 | 540 |
| Other income from financial instruments and other investments | F.16. | 723 | 1,334 |
| Net income/loss from financial instruments at fair value through profit or loss | F.18. | (273) | (1,894) |
| Other income | F.19. | 1,447 | 2,514 |
| Total income | 23,538 | 24,360 | |
| Net insurance benefits and claims | F.20. | (10,793) | (12,541) |
Gross insurance benefits and claims | (15,612) | (16,463) | |
Reinsurers' share | 4,819 | 3,922 | |
| Expenses from subsidiaries and associates | F.22. | – | (7) |
| Other expenses for financial instruments and other investments | F.21. | (740) | (695) |
| Acquisition costs | F.23. | (2,591) | (2,788) |
| Administration costs | F.23. | (1,679) | (1,880) |
| Other expenses | F.24. | (1,702) | (1,671) |
| Total expenses | (17,505) | (19,582) | |
| Profit before tax | 6,033 | 4,778 | |
| Income tax expense | F.25. | (754) | (731) |
| Loss after tax from discontinued operations | F.6. | (1,187) | (411) |
| Net profit for the year | 4,092 | 3,636 | |
| Weighted average number of shares | 40,000 | 40,000 | |
| Basic and Diluted earnings per share (CZK) | F.30. | 102,302 | 90,903 |
* Certain amounts presented do not correspond to the 2014 financial statements and reflect adjustments made as a result of classification of the Polish operations as discontinued operations. The comparative income statement and statement of comprehensive income have been re-presented to show the discontinued operations separately from continuing operations, refer to Note F.6.