Consolidated Income Statement
For the year ended 31 December
| (CZK million) | Note | 2015 | 2014 re-presented* |
|---|---|---|---|
| Total income | 25,749 | 26,483 | |
| Net earned premiums revenue | F.15. | 18,697 | 20,026 |
| Insurance premium revenue | 28,652 | 29,659 | |
| Insurance premium ceded to reinsurers | (9,955) | (9,633) | |
| Fee and commission income and income from financial service activities | F.16. | 246 | 500 |
| Net income/(losses) from financial instruments at fair value through profit or loss | F.17. | (832) | (3,387) |
of which net income/(losses) from financial investments relating to unit-linked policies | 85 | 67 | |
| Share of results of associates accounted for using the equity method | 3 | 51 | |
| Net income/(losses) related to associates and disposal of subsidiaries | F.18. | 686 | 22 |
| Income from other financial instruments and investment properties | F.19. | 5,461 | 6,233 |
| Interest income | 3,717 | 4,052 | |
| Income – other | 822 | 763 | |
| Realized gains | 792 | 948 | |
| Unrealized gains | 10 | 378 | |
| Reversal of impairment losses | 120 | 92 | |
| Other income | F.20. | 1,488 | 3,038 |
| Total Expenses | (19,379) | (21,522) | |
| Net insurance benefits and claims | F.21. | (10,881) | (12,626) |
| Gross insurance benefits and claims | (15,745) | (16,582) | |
| Reinsurers' share | 4,864 | 3,956 | |
| Fee and commission expenses and expenses from financial service activities | F.22. | (129) | (231) |
| Expenses from other financial instruments and investment properties | F.23. | (2,057) | (2,022) |
| Interest expense | (1,205) | (1,352) | |
| Expense – other | (173) | (62) | |
| Realized losses | (235) | (359) | |
| Unrealized losses | (42) | (15) | |
| Impairment losses | (402) | (234) | |
| Acquisition and administration costs | F.24. | (4,760) | (5,068) |
| Commissions and other acquisition costs | (2,687) | (2,817) | |
| Investment management expenses | (226) | (181) | |
| Other administration costs | (1,847) | (2,070) | |
| Other expenses | F.25. | (1,552) | (1,575) |
| EARNINGS BEFORE TAXES | 6,370 | 4,961 | |
| Income taxes | F.26. | (867) | (828) |
| Loss from discontinued operations after tax | (1,187) | (411) | |
| NET PROFIT OF THE YEAR | 4,316 | 3,722 | |
| Result of the period attributable to the equityholders of the parent | 4,275 | 3,673 | |
of which NET PROFIT/(LOSS) OF THE YEAR attributable to the Transformed fund | D.1.1. | 251 | (529) |
| Result of the period attributable to non-controlling interests | 41 | 49 |
* Certain amounts presented do not correspond to the 2014 financial statements and reflect adjustments made as a result of classification of the Polish operations as discontinued operations, refer to Note F.8.
Basic and Diluted earnings per share for net profit attributable to the equity holders of the parent during the year:
| (CZK thousand) | 2015 | 2014 re-presented |
|---|---|---|
| – From continuing operations | 137 | 102 |
| – From discontinued operations | (30) | (10) |
| Total | 107 | 92 |